
THE TECH FEST 2016
India's Largest Technology and Design Conference for Students
This is it!!!!
The Energy, Colours, Technology, Design, Experts, Startups and Students.
The most important for the student and startup ecosystem. We made it big and we are going to lead this in a bigger and better way in the years ahead.
The first edition of The Tech Fest, as cool as it should be.
Thank you, partners, supporters, volunteers, and the most amazing student crowd!!!
For any queries related to next edition: info@thetechfest.com

5000+ Footfall

Tech Expo

Hackathons

Competitions

Stalls

Project Demos

Workshops

Entertainment & More
Event Schedules
Saturday, 30th July 2016
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Networking and Registrations | 8.30 AM to 9.15 AM | JN Auditorium | |
2 | Inaugural Ceremony | 9.15 AM to 9.40 AM | JN Auditorium Hall One | |
3 | Key Note 1 | 9.40 AM to 10.05 AM | JN Auditorium Hall One | |
4 | Key Note 2 | 10.05 AM to 10.40 AM | JN Auditorium Hall One | |
5 | Tech: Kal, Aaj aur Kal | Ravi Devulapally | 10.40 AM to 11.10 AM | JN Auditorium Hall One |
6 | Being Professional | Venkat Kumar Tangirala | 11.15 AM to 11.45 AM | JN Auditorium Hall One |
7 | Building for impact using Design thinking | Honey Bajaj | 11.50 AM to 12.20 AM | JN Auditorium Hall One |
8 | Virtual Reality and Augmented Reality | Vaishali Neotia | 12.25 PM to 01.00 PM | JN Auditorium Hall One |
9 | Lunch and Beat Boxing | 01.00 PM to 01.25 PM | Food Lounge and JN Auditorium Hall One | |
10 | At the intersection of Tech, Data & Design | Chandra Mouli Koduri | 01.30 PM to 02.00 PM | JN Auditorium Hall One |
11 | Panel Discussion on Impact of Technology in Future | 02.05 PM to 02.35 PM | JN Auditorium Hall One | |
12 | Design Your Career | GR Reddy | 02.40 PM to 03.10 PM | JN Auditorium Hall One |
13 | Cloud Computing | Prashant Jain | 03.15 PM to 03.45 PM | JN Auditorium Hall One |
14 | Technology in Fashion | Ayyappa Nagubandi | 03.50 PM to 04.20 PM | JN Auditorium Hall One |
15 | Key Note - MartJack Journey | Abhay Deshpande | 04.25 PM to 05.00 PM | JN Auditorium Hall One |
16 | Technology in Transport | Anurag Rathor | 05.05 PM to 05.35 PM | JN Auditorium Hall One |
17 | Closing of Day One | 05.35 PM to 06.00 PM | JN Auditorium Hall One |
Sunday, 31st July 2016
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Technology Gadgets | Asier Sarasua | 10.00 AM to 10.30 AM | JN Auditorium Hall One |
2 | KeyNote - What we will design will design our future | Aditee Rele | 10.35 AM to 11.00 AM | JN Auditorium Hall One |
3 | Technology in Health | Umashankar Adi Kotturu | 11.10 AM to 11.45 AM | JN Auditorium Hall One |
4 | Indian Mars Orbiter Mission | Dr. S. M. Ahmed | 11.45 AM to 12.20 PM | JN Auditorium Hall One |
5 | Build On Campus | Dr. A. Govardhan | 12.25 PM to 1.00 PM | JN Auditorium Hall One |
6 | Lunch | 1.00 PM to 1.25 PM | Food Lounge | |
7 | Strategy for choosing a Career in Big Data | Sai Venkatesh | 1.30 PM to 2.00 PM | JN Auditorium Hall One |
8 | KeyNote - MeraEvents Journey | Naidu Darapaneni | 2.05 PM to 2.40 PM | JN Auditorium Hall One |
9 | Project Demos and Pitching | 2.45 PM to 3.20 PM | JN Auditorium Hall One | |
10 | Startup On Campus | Pankaj Diwan | 3.25 PM to 4.00 PM | JN Auditorium Hall One |
11 | Basic Foundation Techniques | Krishna Tungaturthi | 4.05 PM to 4.40 PM | JN Auditorium Hall One |
12 | Technology in Movies | K. K. Senthil Kumar | 4.45 PM to 5.15 PM | JN Auditorium Hall One |
13 | Ending Ceremony | Space 2 | 5.20 PM to 6.00 PM | JN Auditorium Hall One |
Saturday, 30th July 2016 - Workshops (Only 80 People Allowed for each workshop on First Come First Basis Registration)
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Raspberry Pi | 10.30 AM to 1.30 PM | JN Room 2 | |
2 | Arduino | 10.30 AM to 1.30 PM | CSE Room 1 | |
3 | Home Automation Using Android | 10.30 AM to 1.30 PM | CSE Room 2 | |
4 | Linux Security | 10.30 AM to 1.30 PM | CSE Room 3 | |
5 | Industrial Automation | 1.45 PM to 4.45 PM | JN Room 2 | |
6 | Digital Marketing | 1.45 PM to 4.45 PM | CSE Room 1 | |
7 | Sixth Sense Technology | 1.45 PM to 4.45 PM | CSE Room 2 | |
8 | IOT Workshop | 1.45 PM to 4.45 PM | CSE Room 3 |
Sunday, 31st July 2016 - Workshops (Only 80 People Allowed for each workshop on First Come First Basis Registration)
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | LabView | 9.30 AM to 12.30 PM | JN Room 2 | |
2 | Computational Fluid Dynamics | 9.30 AM to 12.30 PM | CSE Room 1 | |
3 | Python | 9.30 AM to 12.30 PM | CSE Room 2 | |
4 | Matlab | 9.30 AM to 12.30 PM | CSE Room 3 | |
5 | Electrobotz | 9.30 AM to 12.30 PM | CSE Room 4 | |
6 | Taming the Web | 12.30 PM to 3.30 PM | JN Room 2 | |
7 | Cloud Computing | 12.30 PM to 3.30 PM | CSE Room 1 | |
8 | Ornithopter | 12.30 PM to 3.30 PM | CSE Room 2 | |
9 | Android Application Development | 12.30 PM to 3.30 PM | CSE Room 3 | |
10 | Big Data Analytics | 12.30 PM to 3.30 PM | CSE Room 4 | |
11 | AeroModelling | 3.30 PM to 5.30 PM | CSE Room 1 | |
12 | Ethical Hacking | 3.30 PM to 5.30 PM | CSE Room 2 | |
13 | 3D Printing | 3.30 PM to 5.30 PM | CSE Room 3 | |
14 | Web Designing | 3.30 PM to 5.30 PM | JN Room 2 |
The Tech Fest 2016
Check Who Makes This Event Possible!
Powered By






Associate Sponsor

Partners




































Travel Information

Venue
JNTU Hyderabad, Kukatpally
Hyderabad, Telangana
India, 500082

Transport
Public transport connected to
all parts of the city.

Hotel & Restaurant
Plenty of Hotels and Restraunts
available around the venue
₹ 10,000/ 2 days
Stall Setup
₹ 600/2 days
Entry TIcket
- Entrance
- Speaker Talks
- Stall Zone
- Expo Zone
- Workshops
- Experts Lounge
- Project Demos
- Networking
- Entertainment
₹ 25,000/2 days
Expo Setup
17.496003
78.394624
30th, 31st JULY, 2016
Jawaharlal Nehru Technological University, Kukatpally, Hyderabad
Telangana, India - 500082
#65ad4c